S.N. | First Holder’s Name | Total Holding | Holding % |
1 | STANDARD CHARTERED BANK NEPAL LTD | 1038000 | 10.0365 |
2 | NABIL BANK LIMITED | 1008763 | 9.7538 |
3 | Himalayan Bank Ltd. | 954666 | 9.2308 |
4 | NEPAL INVESTMENT BANK LIMITED INVESTMENT | 764781 | 7.3947 |
5 | NEPAL BANK LIMITED | 743648 | 7.1904 |
6 | IFC | 596666 | 5.7692 |
7 | NIC ASIA Bank Ltd. | 501815 | 4.8521 |
8 | NEPAL SBI BANK LTD. | 375799 | 3.6336 |
9 | EVEREST BANK LIMITED | 328274 | 3.1741 |
10 | SIDDHARTHA BANK LIMITED | 278444 | 2.6923 |
11 | BANK OF KATHMANDU LTD | 171223 | 1.6556 |
12 | RASTRIYA BANIJYA BANK LIMITED | 164978 | 1.5952 |
13 | NEPAL CREDIT & COMMERCE BANK LIMITED | 140712 | 1.3606 |
14 | NEPAL BANGLADESH BANK LIMITED | 90115 | 0.8713 |
15 | NEPAL RE INSURANCE COMPANY LIMITED | 24220 | 0.2342 |
16 | LUMBINI BIKAS BANK LTD. | 14942 | 0.1445 |
17 | PRUDENTIAL CAPITAL MANAGEMENT COMPANY PVT. LTD | 10000 | 0.0967 |
18 | EXCEL DEVELOPMENT BANK | 9598 | 0.0928 |
19 | Suruchi Mittal | 2100 | 0.0203 |
20 | ABC Securities Pvt.Ltd | 2050 | 0.0198 |
21 | KAMAL BHATTARAI | 2000 | 0.0193 |
22 | LOKMANYA GOLCHHA | 2000 | 0.0193 |
23 | BISHNU MANI GAUTAM | 1500 | 0.0145 |
24 | ARJUN ARYAL | 1494 | 0.0144 |
25 | ASHISH KUMAR AGRAWAL | 1494 | 0.0144 |
26 | DIPENDRA KUMAR GHIMIRE | 1494 | 0.0144 |
27 | GAURI SHRESTHA | 1494 | 0.0144 |
28 | LAXMI DHAKAL | 1494 | 0.0144 |
29 | Vivek Agarwal | 1494 | 0.0144 |
30 | JANARDAN DEV PANT | 1150 | 0.0111 |
31 | KARNA GOPAL SHRESTHA | 1100 | 0.0106 |
32 | SARASWATI KARKI/GIRI | 1000 | 0.0097 |
33 | ASHISH RAJ PANDEY | 500 | 0.0048 |
34 | DEPOSIT AND CREDIT GUARANTEE FUND | 394 | 0.0038 |
35 | HARIBISHNU MANAGEMENT PVT. LTD | 132 | 0.0013 |
36 | GRAMEEN BIKAS LAGHU BITTA BITTIYA SANSTHA LIMITED | 1 | 0.0000 |
7239535 | 69.9998 | ||
Public Share | 3102684 | 30.0002 | |
Total | 10342219 | 100 |
*Note : Bonus share fraction is included.