The authorized capital of RMDC is Rs.1 billion and its issued as well as paid-up capital is Rs.899.32 million. Out of its total paid-up share capital 70% is promoters' share and 30% is public share. Its promoter shareholders comprise the 13 commercial banks (CBs), International Finance Corporation (IFC), Grameen Bikas Laghubitta Bittiya Sanstha Ltd., the Deposit and Credit Guarantee Corporation. Its major shareholders and shareholding pattern is as follows.
S.N | Name and Address | No. of Share | Percentage |
1 | Standard Chartered Bank Nepal Ltd., New Baneshwor | 902609 | 10.04 |
2 | Nabil Bank Ltd., Kamaladi | 877185 | 9.75 |
3 | Himalayan Bank Ltd., Kamaladi | 830144 | 9.23 |
4 | Nepal Investment Bank Ltd., Durbar Marg | 584732 | 6.50 |
5 | International Finance Corporation | 518840 | 5.77 |
6 | Nepal Bank Ltd., Dharmapath | 646650 | 7.19 |
7 | NIC Asia Bank Ltd., Thapathali | 436361 | 4.85 |
9 | Nepal SBI Bank Ltd., Kamalpokhari | 326782 | 3.63 |
10 | Siddhartha Bank Ltd. | 242125 | 2.69 |
11 | Bank of Kathmandu Ltd, Kamaladi | 148888 | 1.66 |
12 | Rastriya Banijya Bank Ltd., Singh Durbar | 143458 | 1.60 |
13 | NCC Bank Ltd., Bagbazar | 122358 | 1.36 |
14 | Nepal Bangladesh Bank Ltd., Kamaladi | 78361 | 0.87 |
15 | Grameen Bikash Laghubitta Bittiya Sanstha Ltd., Butwal (out of 72261, as per NRB Direction 3128+6569 Bonus share is not distributed) | 81294 | 0.86 |
16 | Everest Bank Ltd., Lazimpat | 285455 | 3.17 |
17 | Excel Development Bank Ltd., Birtamode | 25521 | 0.28 |
18 | Deposit & Credit Guarantee Corporation, Tangal | 23694 | 0.26 |
19 | Lumbini Bikas Bank Ltd., Dillibazar | 12994 | 0.14 |
20 | Ashish Agrawal, Indrachowk | 1299 | 0.01 |
21 | Arjun Aryal, Charghare-7, Nuwakot | 1299 | 0.01 |
22 | Laxmi Dhakal, Damak | 1299 | 0.01 |
23 | Bibek Agrawal, Lalitpur | 1299 | 0.01 |
24 | Gauri Shrestha, Naxal | 1299 | 0.01 |
25 | Dipendra Ghimire, Kathmandu | 1299 | 0.01 |
26 | Public Shareholder | 2697969 | 30.00 |
8993215 | 100.00 |
*Note : Bonus share fraction is included.